Atemberaubende Geschwindigkeit, unvergleichliche Musik, Tausende funkelnde Sterne und spektakuläre Rollschuh-Action – das gibt es nur bei STARLIGHT EXPRESS in Bochum.
Seit mehr als 37 Jahren begeistert das legendäre Musical das Publikum in Bochum. Das Musical von Andrew Lloyd Webber hat bis jetzt weit mehr als 19 Millionen Zuschauer*innen in die Ruhrgebietsstadt gelockt.
ca. 08.30 Uhr ab / ca. 20.30 Uhr an Bistrobus-Basis Kleinostheim.
Eintrittskarte nicht im Preis enthalten!
Preise in € pro Person
| 24.10.2026 Bochum - Musicalstadt | |
| Kinderermäßigung bis 12 Jahre | € -10,- |
| Starlight Express - Kat. 1 - 14:30 Uhr | € 129,99 |
| Starlight Express - Kat. 1 - 14:30 Uhr - Kind | € 68,50 |
| Starlight Express - Kat. 1 - 14:30 Uhr - Schüler*in/Student*in/Azubi | € 105,40 |
| Starlight Express - Kat. 1 - 14:30 Uhr - Schwerbehinderung | € 68,50 |
| Starlight Express - Kat. 1 - 14:30 Uhr- Senioren | € 105,40 |
| Starlight Express - Kat. 2 - 14:30 Uhr | € 119,99 |
| Starlight Express - Kat. 2 - 14:30 Uhr - Kind | € 63,60 |
| Starlight Express - Kat. 2 - 14:30 Uhr - Schüler*in/Student*in/Azubi | € 97,40 |
| Starlight Express - Kat. 2 - 14:30 Uhr - Schwerbehinderung | € 63,60 |
| Starlight Express - Kat. 2 - 14:30 Uhr - Senioren | € 97,40 |
| Starlight Express - Kat. 3 - 14:30 Uhr | € 99,99 |
| Starlight Express - Kat. 3 - 14:30 Uhr - Kind | € 53,60 |
| Starlight Express - Kat. 3 - 14:30 Uhr - Schüler*in/Student*in/Azubi | € 81,40 |
| Starlight Express - Kat. 3 - 14:30 Uhr - Schwerbehinderung | € 53,60 |
| Starlight Express - Kat. 3 - 14:30 Uhr - Senioren | € 81,40 |
| Tagesfahrt | € 99,- |
| 14.11.2026 Bochum - Musicalstadt | |
| Kinderermäßigung bis 12 Jahre | € -10,- |
| Starlight Express - Kat. 1 - 14:30 Uhr | € 129,99 |
| Starlight Express - Kat. 1 - 14:30 Uhr - Kind | € 68,50 |
| Starlight Express - Kat. 1 - 14:30 Uhr - Schüler*in/Student*in/Azubi | € 105,40 |
| Starlight Express - Kat. 1 - 14:30 Uhr - Schwerbehinderung | € 68,50 |
| Starlight Express - Kat. 1 - 14:30 Uhr- Senioren | € 105,40 |
| Starlight Express - Kat. 2 - 14:30 Uhr | € 119,99 |
| Starlight Express - Kat. 2 - 14:30 Uhr - Kind | € 63,60 |
| Starlight Express - Kat. 2 - 14:30 Uhr - Schüler*in/Student*in/Azubi | € 97,40 |
| Starlight Express - Kat. 2 - 14:30 Uhr - Schwerbehinderung | € 63,60 |
| Starlight Express - Kat. 2 - 14:30 Uhr - Senioren | € 97,40 |
| Starlight Express - Kat. 3 - 14:30 Uhr | € 99,99 |
| Starlight Express - Kat. 3 - 14:30 Uhr - Kind | € 53,60 |
| Starlight Express - Kat. 3 - 14:30 Uhr - Schüler*in/Student*in/Azubi | € 81,40 |
| Starlight Express - Kat. 3 - 14:30 Uhr - Schwerbehinderung | € 53,60 |
| Starlight Express - Kat. 3 - 14:30 Uhr - Senioren | € 81,40 |
| Tagesfahrt | € 99,- |
| 21.11.2026 Bochum - Musicalstadt | |
| Kinderermäßigung bis 12 Jahre | € -10,- |
| Starlight Express - Kat. 1 - 14:30 Uhr | € 129,99 |
| Starlight Express - Kat. 1 - 14:30 Uhr - Kind | € 68,50 |
| Starlight Express - Kat. 1 - 14:30 Uhr - Schüler*in/Student*in/Azubi | € 105,40 |
| Starlight Express - Kat. 1 - 14:30 Uhr - Schwerbehinderung | € 68,50 |
| Starlight Express - Kat. 1 - 14:30 Uhr- Senioren | € 105,40 |
| Starlight Express - Kat. 2 - 14:30 Uhr | € 119,99 |
| Starlight Express - Kat. 2 - 14:30 Uhr - Kind | € 63,60 |
| Starlight Express - Kat. 2 - 14:30 Uhr - Schüler*in/Student*in/Azubi | € 97,40 |
| Starlight Express - Kat. 2 - 14:30 Uhr - Schwerbehinderung | € 63,60 |
| Starlight Express - Kat. 2 - 14:30 Uhr - Senioren | € 97,40 |
| Starlight Express - Kat. 3 - 14:30 Uhr | € 99,99 |
| Starlight Express - Kat. 3 - 14:30 Uhr - Kind | € 53,60 |
| Starlight Express - Kat. 3 - 14:30 Uhr - Schüler*in/Student*in/Azubi | € 81,40 |
| Starlight Express - Kat. 3 - 14:30 Uhr - Schwerbehinderung | € 53,60 |
| Starlight Express - Kat. 3 - 14:30 Uhr - Senioren | € 81,40 |
| Tagesfahrt | € 99,- |
Veranstalter: STEWA Touristik GmbH, Lindigstr. 2, 63801 Kleinostheim
Es gelten die Allgemeinen Geschäftsbedingungen des Veranstalters. Die Wink GmbH, Mainzer Str. 1 a, 55545 Bad Kreuznach tritt lediglich als Vermittler auf.